<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protoculture News: Goodsmile tours Nitro+, scoops Satsuriku no Jango</title>
	<atom:link href="http://heiseidemocracy.com/2007/04/10/protoculture-news-goodsmile-tours-nitro-scoops-satsuriku-no-jango/feed/" rel="self" type="application/rss+xml" />
	<link>http://heiseidemocracy.com/2007/04/10/protoculture-news-goodsmile-tours-nitro-scoops-satsuriku-no-jango/</link>
	<description>Modern Visual Culture Digest</description>
	<lastBuildDate>Wed, 16 Dec 2009 12:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shingo</title>
		<link>http://heiseidemocracy.com/2007/04/10/protoculture-news-goodsmile-tours-nitro-scoops-satsuriku-no-jango/comment-page-1/#comment-17033</link>
		<dc:creator>Shingo</dc:creator>
		<pubDate>Sat, 14 Apr 2007 22:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://heiseidemocracy.com/2007/04/10/protoculture-news-goodsmile-tours-nitro-scoops-satsuriku-no-jango/#comment-17033</guid>
		<description>I&#039;ll take your word for it, I&#039;m not too privy to the internal workings of game companies (especially the larger ones). I&#039;m curious, though - if Age is better organized than Nitro+, why so many delays on Muv Luv Alternative? Since I began tracking them a few years ago Nitro+ has at least managed to get their games out on time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take your word for it, I&#8217;m not too privy to the internal workings of game companies (especially the larger ones). I&#8217;m curious, though &#8211; if Age is better organized than Nitro+, why so many delays on Muv Luv Alternative? Since I began tracking them a few years ago Nitro+ has at least managed to get their games out on time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PONG</title>
		<link>http://heiseidemocracy.com/2007/04/10/protoculture-news-goodsmile-tours-nitro-scoops-satsuriku-no-jango/comment-page-1/#comment-17031</link>
		<dc:creator>PONG</dc:creator>
		<pubDate>Sat, 14 Apr 2007 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://heiseidemocracy.com/2007/04/10/protoculture-news-goodsmile-tours-nitro-scoops-satsuriku-no-jango/#comment-17031</guid>
		<description>Actually big makers like Age are even better organized than Nitro+ (that&#039;s just a brand for bishoujo games made by Digiturbo).
Nitro+ moved to akiba from Kanda 3-4 years ago where shared the same building with age and circus...</description>
		<content:encoded><![CDATA[<p>Actually big makers like Age are even better organized than Nitro+ (that&#8217;s just a brand for bishoujo games made by Digiturbo).<br />
Nitro+ moved to akiba from Kanda 3-4 years ago where shared the same building with age and circus&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

